PS BABE RUTH CLASSIC American League vs. National League
| AMERICAN | NAME | POS | HT/WT | B/T | H.S. (Home Town) | GRAD YR | |
| COACHES | |||||||
| 1. | HEAD COACH | Michael Jacobs | |||||
| 2. | HEAD COACH | Jeremy Spillman | |||||
| 3. | ASSISTANT COACH | Ben Johnson | |||||
| PITCHERS | |||||||
| 1. | AMERICAN | Michael Druhan | RHP | 6’2″ 195 | R/R | Collierville (Collierville) | 2012 |
| 2. | AMERICAN | Will Jones | RHP | 6’2″ 190 | R/R | Pinncle (Scottsdale) | 2013 |
| LINE-UP | |||||||
| 1. | AL | Maison Taylor | 3B/LHP/C | 5’11″ 195 | L/L | Foley (Foley) | 2013 |
| 2. | CA | Dane McFarland | OF/RHP | 6’5″ 205 | R/R | JSerra (Laguna Niguel) | 2013 |
| 3. | CO | Payton Tapia | C/1B | 6’1″ 200 | R/R | Fossil Ridge ( Fort Collins) | 2014 |
| 4. | FL | Austin Garcia | 3B/1B/RHP | 6’0″ 235 | R/R | LaBelle | 2013 |
| 5. | FL | Tim Lynch | 3B/1B/OF | 6’2″ 210 | L/R | Dwyer (Jupiter) | 2012 |
| 6. | FL | Corbin Weeks | C/1B | 5’10″ 190 | R/R | Evangelical Christian (Fort Myers) | 2012 |
| 7. | GA | Johnny Flading | 3B/2B/1B/C | 6’2″ 185 | L/R | Pope (Marietta) | 2013 |
| 8. | LA | Cole Stapler | 1B/RHP | 6’4″ 230 | R/R | Dutchtown (Geismar) | 2013 |
| 9. | MA | Ryan Sullivan | 3B/1B | 6’3″ 205 | R/R | Hopkinton (Hopkinton) | 2013 |
| 10. | MI | Nick Maluchnik | 1B | 6’0″ 220 | R/R | Warren Mott (Roseville) | 2013 |
| 11. | MS | Andrew Gough | C/3B | 5’10″ 187 | R/R | Pelahatchie (Pearl) | 2013 |
| 12. | MS | Stephen Sexton | LF/3B | 6’4″ 205 | R/R | Tupelo Christian (Pontotoc) | 2013 |
| 13. | NH | Andy Lalonde | C/1B | 6’5″ 245 | R/R | Bedford (Bedford) | 2013 |
| 14. | NJ | Angel Garced | SS/2B | 5’10″ 160 | S/R | Jackson Liberty (Jackson) | 2013 |
| 15. | NJ | Noah Rosenberg | 2B/SS | 5’10″ 162 | R/R | Englewood (Englewood Cliffs) | 2013 |
| 16. | NY | Patrick Madigan | OF | 6’1″ 195 | R/R | Holy Trinity | 2013 |
| 17. | PA | Brent Williams | C/1B | 6’4″ 260 | L/L | Fort Cherry (Fort Cherry) | 2012 |
| NATIONAL | NAME | POS | HT/WT | B/T | H.S. (HOMETOWN) | GRAD YR | |
| COACHES | |||||||
| 1. | HEAD COACH | DON YOUNG | Gila Bend, AZ | ||||
| 2. | ASSISTANT COACH | Freddy Villegas | |||||
| 3. | |||||||
| PITCHERS | |||||||
| 1. | NATIONAL | Justin McAllister | LHP/1B | 6’3″ 200 | L/L | Gilbert (Gilbert) | 2012 |
| 2. | NATIONAL | Justin Schander | RHP/OF | 6’1″ 185 | L/R | Perry (Gilbert) | 2013 |
| LINE-UP | |||||||
| 1. | AR | Joey Pinney | 3B | 6’0″ 235 | L/R | Central Christian (North Little Rock) | 2013 |
| 2. | AZ | Will Jones | RHP/3B/OF | 6’2″ 190 | R/R | Pinnacle (Scottsdale) | 2013 |
| 3. | AZ | AJ Young | C | 6’3″ 203 | R/R | Gila Bend (Gila Bend) | 2012 |
| 4. | CA | Casey Worden | C/1B/3B | 6’3″ 215 | R/R | JSerra (Newport Beach) | 2013 |
| 5. | CO | Nick McCasky | C/1B | 6’0″ 205 | L/R | Ralston Valley (Golden) | 2012 |
| 6. | CO | Brent Williams | C/SS | 6’2″ 175 | R/R | Liberty (Colorado Springs) | 2012 |
| 7. | CO | Tyler Vandenbark | 1B/LHP | 6’1″ 200 | L/L | Fleming (Fleming) | 2013 |
| 8. | FL | Logan McKnight | OF/1B | 6’2″ 200 | R/R | George Steinbrenner (Tampa) | 2012 |
| 9. | HI | Ehn Nishioka | 3B/OF | 5’10″ 180 | R/R | Saint Louis (Honolulu) | 2013 |
| 10. | IA | Michael Collins | 1B/3B | 6’2″ 225 | R/R | Ottumwa (Ottumwa) | 2012 |
| 11. | KY | Andrew Lasure | C | 6’1″ 200 | L/R | Danville (Stanford) | 2012 |
| 12. | KY | Dallas Murphy | OF/1B | 6’1.75″ 196 | L/L | Lexington Christian (Lexington) | 2012 |
| 13. | MO | Dre Gleason | 1B/RHP | 6’2″ 235 | L/R | Fort Zumwalt North (OFallon) | 2013 |
| 14. | NC | Seth Breasseale | 1B/LHP | 5’10″ 180 | L/L | Union Pines (Whispering Pines) | 2012 |
| 15. | NJ | Frank D’Agostino | OF/1B | 6’2″ 210 | L/R | Monroe Township (Monroe) | 2012 |
| 16. | NY | Corey Lerche | 1B/RHP | 6’4″ 215 | R/R | St. Joseph (West Nyack) | |
| 17. | PA | Dominic Fazio | 3B/C | 5’11″ 195 | R/R | Pittsburgh Central ( Pittsburgh) | 2012 |
