All-World Classic (American vs. National) 9th Annual POWER SHOWCASE
| H.S. AMERICAN | COACHES | |||||||
| FLORIDA | Richard Hofman Head Coach | RICHARD HOFMAN BIO | ||||||
| FLORIDA |
Dave Hofman Pitching Coach |
DAVE HOFMAN BIO | ||||||
| FLORIDA | Todd Fitz-Gerald Assistant Coach |
|
TODD FITZ-GERALD BIO | |||||
| FLORIDA |
BATBOY Ryan Scanlon |
RYAN SCANLON BIO | ||||||
|
|
PLAYERS |
HT/WT |
POS |
B/T |
H.S. |
GRAD YR. |
||
| 1. | BERMUDA | Braxton Stowe INJURED/TBD |
6’2 / 220 | 1B/RHP | R/R | Trinity Christian | 2015 | |
| 2. | Florida | Chase Solesky *P3 | 6’3 / 200 | 1B/3B/RHP | R/R | Carroll Catholic | 2016 | |
| 3. | Texas | Zander Brown | 6’3 / 212 | 3B/1B | R/R | Frisco | 2017 | |
| 4. | Florida | Brad Ellis *P2 | 6’0 / 205 | 3B/RHP | R/R | Hernando | 2017 | |
| 5. | Texas | Zeke Bear | 6’3 / 205 | 3B/SS | L/R | Cypress Ranch | 2016 | |
| 6. | MEXICO | Roberto Tellez | 5’5 / 126 | C/OF | R/R | CUÁM | 2017 | |
| 7. | Georgia | Austin Biggar | 6’2 / 195 | C | R/R | Parkview | 2016 | |
| 8. | Pennsylvania | Jake Jessell *P3 | 6’1 / 225 | C/RHP | R/R | Woodland Hills | 2016 | |
| 9. | VENEZUELA | Ricardo Leonett | 5’11 / 185 | C/3B | R/R | U.E. Colegio Yale | 2016 | |
| 10. | Florida | Dominic Iagrossi *DH | 6’4 / 235 | 1B/RF | R/R | West Boca | 2016 | |
| 11. | CANADA | Canice Ejoh | 6’0 / 216 | OF | R/R | St. Thomas Aquinas | 2015 | |
| 12. | CANADA | Dennis Dei Banning | 6’1 / 160 | RF/3B | R/R | Arch Bishop Romero | 2015 | |
| 13. | Massachusetts | Jacob Yish | 6’0 / 190 | OF | R/R | St. John’s Prep | 2016 | |
| 14. | Florida | Gabriel Lozada | 6’1 / 175 | CF/SS | R/R | IMG Academy | 2016 | |
| 15. | Florida | Carson Smith | 5’11 / 205 | CF/1B | R/R | Bishop Verot | 2018 | |
| 16. | Florida | Blake Beyel *P2 | 6’2 / 175 | SS/RHP | R/R | Cocoa | 2016 | |
| 17. | Massachusetts | Stephen Thibault | 5’7 / 150 | SS/2B | R/R | Avon Old Farms | 2016 | |
| PITCHERS | HT/WT | POS | THROW | H.S. | GRAD YR. | |||
| STARTING ROTATION | ||||||||
| 1. | FLORIDA | Chase Solesky *P3 #1-3 | 6’3 / 200 | RHP | Carroll Catholic | 2016 | ||
| 2. | Pennsylvania | Jake Jessell *P3 #1 4-5 | 6’1 / 225 | RHP | Woodland Hills | 2016 | ||
| 3. | FLORIDA | Blake Beyel *P2 # 6-7 | 6’2 / 175 | RHP | Cocoa | 2016 | ||
| 4. | FLORIDA | Brad Ellis *P2 #8-9 | 6’0 / 205 | RHP | Hernando | 2017 | ||
| H.S. NATIONAL | COACHES | |||||||
| 1. | AUSTRALIA | Craig Stoves | ![]() |
CRAIG STOVES BIO | ||||
| 2. | DOMINICAN REPUBLIC | Miguel Cuello | MIGUEL CUELLO BIO | |||||
| 3. | DOMINICAN REPUBLIC | Tito Frias | TITO FRIAS BIO | |||||
| 4. | DOMINICAN REPUBLIC | Lincoln Moquete | LINCOLN MOQUETE BIO | |||||
| 5. | VIRGIN ISLANDS | Gary Smith | GARY SMITH BIO | |||||
| PLAYERS | HT/WT | POS | B/T | H.S. | GRAD YR. | |||
| 1. | CANADA | Matt Carscadden | 6’3 / 225 | 1/B | R/R | St. Martin Caholic | 2015 | |
| 2. | CURACAO | Yerson Rosalina *P3 | 6’5 / 220 | 3B/RHP | R/R | Trinity Christian | 2015 | |
| 3. | Arizona |
Chad McClanahan |
6’5 / 195 | 3B/1B/OF | L/R | Brophy College Prep | 2016 | |
| 4. | VIRGIN ISLANDS |
Gweshaughn Richards |
![]() |
6’4 / 230 | 1B/3B | R/R | Charlotte Amalie | 2016 |
| 5. | VIRGIN ISLANDS |
Taj Thompson |
5’7 / 175 | 3B/RHP | R/R | Charlotte Amalie | 2015 | |
| 6. | CANADA | Hayden Jaco | 6’1 / 190 | C/3B | R/R | Dr. Chalres Best | 2015 | |
| 7. | Florida | Wyatt Buzbee | 5’9 / 146 | C/OF | R/R | Riverview | 2018 | |
| 8. | Missouri | Nick Hagedorn | 5’9 / 165 | C/2B | L/R | Smith-Cotton | 2017 | |
| 9. | New York | Joseph O’Rourke | 5’9 / 175 | C | L/R | Wagner | 2016 | |
| 10. | Arkansas | Luke Price | 6’2 / 190 | CF/OF | R/R | Dover | 2016 | |
| 11. | CANADA | Wyatt Larmand | 6’1 / 208 | OF/3B | R/R | Ajax | 2015 | |
| 12. | Florida | Alec Bowman | 5’10 / 175 | OF/SS/3B | R/R | Boca Raton Community | 2016 | |
| 13. | Florida | Giovon Soto | 6’1 / 195 | OF/C | R/R | Gulliver Prep | 2016 | |
| 14. | North Carolina | Dino Looney | 5’10 / 205 | RF/1B | L/L | Butler | 2016 | |
| 15. | Pennsylvania | Isaiah Lockette | 5’11 / 160 | CF/RHP | R/R | Steelton-Highspire | 2017 | |
| 16. | MEXICO | Jorge Leon | 5’9 / 159 | SS/2B | L/R | Instituo Educative Olinca | 2015 | |
| 17. | Alabama | Hayden Freeman | 6’2 / 210 | SS/OF | R/R | Spain Park | 2016 | |
| PITCHERS | ||||||||
| 1. | CURACAO | Yerson Rosalina *P3 1-3 | 6’5 / 220 | RHP | Trinity Christian | 2015 | ||
| 2. | VIRGIN ISLANDS | David Nicholas *P3 #4-6 |
|
5’4 / 135 | LHP | L | Charlotte Amalie | 2015 |
| 3. | FLORIDA | Christopher Gomez *P3 #7-9 | |
6’2 / 150 | RHP | R | Felix Varela | 2016 |

