| 8.6.19 | ||||||||||||
| GRAD | STATE | PLAYER | HT | WT | POS1 | POS2 | POS3 | B/T | SCHOOL | |||
| 1. | 2021 | AZ | ANKENEY_Beau | 6’3″ | 225 | 1B | 3B | R/R | Desert Vista | |||
| 2. | 2021 | IL | BALDWIN_Gavin | 6’3″ | 205 | CF | RF | 3B | R/R | Nashville Community | ||
| 3. | 2021 | IN | BODE_Austin | 5’10” | 190 | C | OF | L/R | Columbus North | |||
| 4. | 2021 | KS | BRETHOWR_Ivan | 6’4″ | 210 | C | 1B | OF | R/R | St. Thomas Aquinas | ||
| 5. | 2021 | FL | CHEEK_Ben | 5’7″ | 150 | 3B | IF | RHP | R/R | Seffner Christian | ||
| 6. | 2021 | TN | COMBS_John | 6’0″ | 200 | C | 3B | U | R/R | Rhea County | ||
| 7. | 2022 | TX | CONTRERAS_Manny | 5’11” | 170 | 3B | 1B | SS | L/R | J. Frank Dobie | ||
| 8. | 2021 | CO | COOPER_Preston | 6’5″ | 235 | 1B | L/L | Smoky Hill | ||||
| 9. | 2021 | NY | DeGROODT_Brody *P3 | 6’3″ | 200 | 3B | RHP | R/R | Bosco Prep | |||
| 10. | 2021 | VA | DEMORY_Bryce | 6’2″ | 175 | CF | 1B | R/L | Woodbridge Sr. | |||
| 11. | 2021 | CA | ![]() |
DICKEY_Kaleb | 6’3″ | 225 | 1B | 3B | L/R | Liberty | ||
| 12. | 2022 | TX | FARLEY_Jackson | 6’1″ | 190 | 1B | 3B | C | R/R | Clear Falls | ||
| 13. | 2022 | ME | |
FRINK_Nic | 6’1″ | 200 | C | 3B | OF | R/R | Scarborough | |
| 14. | 2021 | TX | GODINICH_Tripp | 5’10” | 160 | 2B | LF | C | R/R | SantaFe | ||
| 15. | 2021 | FL | GOTTLIEB_Justin | 6’3″ | 215 | 1B | RF | 3B | R/R | Grandview Prep | ||
| 16. | 2021 | TN | HAYSLIP_Camden | 6’2″ | 190 | OF | LHP | L/L | Friendship Christian | |||
| 17. | 2022 | WA | HELLMAN, Dominic |
6’5″ | 215 | SS | 3B | 2B | R/R | Henry M. Jackson | ||
| 18. | 2021 | WV | |
HOROWICZ_Cullen | 6’4″ | 245 | 3B | RF | 3B | R/R | Jefferson | |
| 19. | 2022 | TX | KIMBREL_Dylan | 5’8″ | 165 | 2B | SS | CF | R/R | Flower Mound | ||
| 20. | 2021 | TX | |
LEE_Parker | 6’2″ | 190 | SS | 3B | UT | R/R | Clear Springs | |
| 21. | 2021 | FL | LORIGA_Bryan | 6’0″ | 205 | 3B | 2B | 1B | R/R | Home Schooled | ||
| 22. | 2022 | TX | MEDELLIN_JoJo | 6’2″ | 180 | SS | C | CF | S/R | Bay Area Christian | ||
| 23. | 2021 | GA | MILLIANS_Gavin | 5’10” | 190 | C | 3B | 1B | R/R | Breman | ||
| 24. | PA | NAVARRO_Eddy | 5’11” | 195 | 2B | 3B | LF | S/R | ||||
| 25. | 2021 | PA | ORLOV_Ryan | 5’10” | 150 | C | 1B | 3B | R/R | Harriton | ||
| 26. | 2022 | FL | PARZYCH_Adam | 5’10” | 180 | SS | CF | 3B | R/R | Holy Comforter Episcopal | ||
| 27. | 2022 | TX | ROGERS_Austin | 6’0″ | 155 | CF | RF | 3B | R/R | Prosper | ||
| 28. | 2022 | GA | ROWLAND_Macky | 6’0″ | 180 | 1B | 3B | R/R | Dodge County | |||
| 29. | 2021 | AL | SEATON_Avery | 5’10” | 195 | 3B | OF | R/R | Madison Academy | |||
| 30. | 2022 | IL | STANWICH_Alex | 6’1″ | 180 | CF | RF | OF/RHP | R/R | Lincolnway East | ||
| 31. | 2021 | CA | TOBIAS_Jacob | 6’1″ | 210 | 3B | RF | 1B | L/R | Liberty | ||
| 32. | 2022 | UT | TURLEY_Gavin | 6’1″ | 160 | CF | 3B | SS | R/R | Wasatch | ||
| 33. | IL | VALINCIUS_Vytas “Vito” | 6’4″ | 240 | 3B | 1B | OF | R/R | St. Laurence | |||
| 34. | 2022 | TX | VOBBE_Jake | 6’4″ | 205 | 3B | 1B | RHP | R/R | Episcopal | ||
| PA | WHITLINGER_Jake | 5’8″ | 160 | 2B | SS | R/R | La Salle College HS | |||||
| 35. | 2022 | MA | WILLI_Marc | 6’4″ | 235 | 1B | RF | CF/LHP | L/L | Noble Greenough | ||
| 36. | 2021 | KY | WOOD_Ethan | 6’6″ | 215 | 1B | 3B | RHP | R/R | Danville | ||
| 37. | 2021 | GA | ZERBEL_Brett | 6’0″ | 180 | RF | 1B | LHP | L/L | Augusta Christian | ||
| 38. | 2021 | TX | ZERMENO_Adriel | 6’1″ | 190 | C | 3B | SS | R/R | Friendswood |
