| 8.6.19 | |||||||||||
| STATE | PLAYER | HT | WT | POS1 | POS2 | POS3 | B/T | SCHOOL | GAME | ||
| 1. | UT | ALBRECHT_Morgan | 6’3″ | 175 | SS | 3B | R/R | Richfield | |||
| 2. | AR | ![]() |
ALUMBAUGH_Tarzan | 6’1″ | 195 | 1B | 3B | LF | R/R | McCrory HS | |
| 3. | CO | BARKENHAGEN_Micah | 6’0″ | 170 | C | OF | R/R | Douglas County | |||
| 4. | VA | BARKER_Thomas | 6’1″ | 200 | 1B | LF | RF | R/R | Tunstall | ||
| 5. | TX | BEAZLEY_ Trenton | 6’0″ | 170 | C | 3B | 1B | R/R | Santa Fe | ||
| 6. | NC | BRYSON_Hunter | 6’0″ | 187 | SS | 2B | CF | R/R | Providence HS | ||
| 7. | FL | COLLIER_ Cameron | 6’0″ | 190 | RF | C | CF | R/R | Northeast | ||
| 8. | CAN | DEVAPALAN_ Josiah | 6’1″ | 220 | 1B | 3B | R/R | Mississauga | |||
| 9. | AL | DUTTON_Andrew | 5’10” | 185 | SS | 2B | R/R | Westbrook Christian | |||
| 10. | VA | EISERT_Eddie | 6’2″ | 190 | SS | 2B | RF | S/R | Bishop O’Connell | ||
| 11. | AZ | ELLIS_Ryan | 5’8″ | 145 | C | SS | 2B | L/ | Mountain Ridge HS | ||
| 12. | CA | FARIS_Cameron | 6’1″ | 195 | SS | 3B | 2B | R/L | Castro Valley | ||
| 13. | NJ | FLEISCHER_Cody | 5’11” | 215 | C | 3B | 2B | R/R | Shore Regional | ||
| 14. | TX | GARZA_Tony | 6’2″ | 240 | 1B | 3B | OF | R/R | South Grand Prairie | ||
| 15. | MO | GREEN_Mitchell | 6’4″ | 225 | 1B | 3B | OF | R/R | St. John Vianney | ||
| 16. | IN | JOHNSON_Trey | 6’6″ | 215 | 1B | OF | L/L | Hauser | |||
| 17. | MS | JORDAN_Blaze | 6’1″ | 215 | 1B | 3B | RF | R/R | Desoto Central | ||
| 18. | CA | KAY_Ryan | 6’1″ | 195 | 2B | 3B | SS | R/R | Murrieta Valley | ||
| 19. | AL | KILLINGSWORTH_Jake | 5’11” | 210 | C | R/R | Headland HS | ||||
| 20. | AZ | LONG_Ethan | 6’2″ | 225 | 3B | OF | OF | R/R | Mountain Pointe | ||
| 21. | HI | VILLARUZ-MAUAI_Safea | 6’1″ | 220 | 1B | RF | LF | L/L | Waiakea | ||
| 22. | CA | NELSON_Matthew | 6’4″ | 220 | C | OF | R/R | Aliso Niguel | |||
| 23. | NY | NEMJO_Tristan | 6’4″ | 200 | 1B | OF | R/R | Poolsville | |||
| 24. | HI | PALMERIA_Konnor | 6’0″ | 215 | C | 3B | 1B | R/R | Kamehameha - Maui | ||
| 25. | MI | ROHMAN_Carter View Rohman’s 2018 Highlight Video |
6’3″ | 180 | SS | 3B | CF | R/R | Lutheran Northwest | ||
| 26. | HI | ROSARIO_Kala’i | 6’1″ | 200 | CF | 3B | 1B | R/R | Waiakea | ||
| 27. | FL | SHAFFER_Ben | 6’3″ | 205 | 1B | 3B | RF | R/R | Christ’s Church Academy | ||
| 28. | MD | TRYTHALL_Luke | 6’1″ | 230 | 1B | OF | L/L | Poolesville | |||
| 29. | SC | WHITMIRE_Cason | 6’2″ | 190 | SS | IF | R/R | Wade Hampton | |||
| 30. | CO | WIESNER_Declan | 6’0″ | 195 | C | OF | R/R | Valor Christian | |||
| 31. | CA | WILLIAMS_Jaelen | 6’2″ | 220 | 1B | OF | R/R | St. John Bosco |
