Players will draw their Batting numbers at the uniform check-in on December 26.
During the preliminary round each participant will receive a total of 20 outs = 5 with wood & 15 with metal.
(open bat format – BESR Bats Allowed)
The pitching machine will be set at a velocity of 62/65 mph from a distance of 54 feet.
The top two finalists will advance to the Championship Round on December 30th.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, then he will also advance to the finals.
| STATE | NAME | SCHOOL | HT/WT | POS | B/T | DERBY | GAME | ||
| 1. | FL | Auger, CJ | Vero Beach H.S. | 6’0″ / 225 | 1B/3B/RF | R/R | UNDERCLASSMAN | WORLD CLASSIC-NATIONAL | |
| 2. | VA | Barker, Thomas | Tunstall H.S. | 6’1″ / 200 | 1B/LF/RF | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 3. | TX | Beazley, Trenton | Santa Fe H.S. | 6’0″ / 168 | C/3B/1B | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 4. | NY | Boden, Jake | Wantagh SR. H.S. | 5’9″ / 190 | 3B/2B | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 5. | TX | Carrell, Dylan | White Oak H.S. | 5’8″ 155 | 2B/C/RF | L/R | UNDERCLASSMEN | BABE RUTH CLASSIC-NL-MEDELLIN | |
| 6. | FL | Collier, Cameron | Northeast H.S. | 6’0″ / 190 | C/OF | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 7. | CAN | Devapalan, Josiah | Mississauga | 6’1″ / 220 | 1B/3B/ | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 8. | NJ | Fleischer, Cody | Shore Regional HS | 5’11” / 215 | C/3B/2B | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 9. | VA | Fulton, Braeson | Riverheads | 5’11” / 175 | C/3B/SS | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 10. | TX | Hicks, Lance | Conroe Oak Ridge | 6’0″ / 220 | 1B/RF/LF | L/L | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 11. | FL | Hughes, Shane | Newsome HS | 5″7″ / 165 | C/3B/2B | R/R | UNDERCLASSMEN | BABE RUTH CLASSIC-NL-VIZOSO | |
| 12. | AR | Johnson, Jon *P3 | Whitehall H.S. | 6’1″ / 215 | SS/2B/OF/RHP | R/R | UNDERCLASSMEN | BABE RUTH CLASSIC-NL-MEDELLIN | |
| 13. | CA | Kay, Ryan | Murrieta Valley HS | 5’11” / 190 | 2B/3B/SS | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 14. | TX | Kelley, Aiden | VR Eaton HS | 6’0″ / 180 | OF/1B | L/L | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 15. | South Korea | Ki, Minsung | Doc-Soo HS | 6’2″ / 221 | LF/CF/RF | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 16. | TX | Kyser, Christian | Lewisville HS | 6’0″ / 185 | 1B/3B/RF | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 17. | FL |
2017 15U WORLD CHAMPION |
Homeschool at Elite Squad Academy | 6’0″ / 195 | 3B/SS/RHP | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 18. | FL | Majer, Zakary | Nova HS | 6’2″ / 193 | RF/1B/LF | L/L | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 19. | KY | Marcum, Reed | South Laurel H.S. | 6’3″ / 215 | C/1B/3B | R/R | UNDERCLASSMEN | BABE RUTH CLASSIC-NL-MEDELLIN | |
|
20.
|
MI | Polk, Zach | St. Joseph HS | 5’10” / 200 | 3B/2B/LF | L/R | UNDERCLASSMEN | BABE RUTH CLASSIC-NL-VIZOSO | |
| 21. | TX | Rivera, Alex | Trinity H.S. | 5’9″ / 145 | CF/LF/RF | L/L | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 22. | MI | Rohman, Carter | Lutheran H.S. Northwest | 6’3″ / 165 | SS/3B/CF | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 23. | FL | Shaffer, Ben | Christ’s Church Academy | 6’3″ / 205 | 1B/3B/RF | R/R | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |
| 24. | TX | Thomas, Michael | Ray Braswell HS | 5’10” / 190 | RF/LF/3B | RR | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 25. | FL | Todd, Nathan | Kings Academy | 5’8″ / 160 | C/OF | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 26. | TX | Wickley, Malikai | Serra HS | 6’2″ / 190 | 3B/1B/RF | R/R | UNDERCLASSMEN | WORLD CLASSIC-AMERICAN | |
| 27. | GA | Zerbel, Brett *P3 | Augusta Christian | 5’11” / 180 | RF/1B/ | L/L | UNDERCLASSMEN | WORLD CLASSIC-NATIONAL | |