Players will draw their Batting numbers at the uniform check-in on December 26.
During the preliminary round each participant will receive a total of 20 outs = 5 with wood & 15 with metal.
(open bat format – BESR Bats Allowed)
The pitching machine will be set at a velocity of 62/65 mph from a distance of 54 feet.
The top two finalists will advance to the Championship Round on December 30.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, he will also advance to the finals.
| PLAYERS | STATE | NAME | SCHOOL | HT/WT | POS | B/T | DERBY | GAME | |
| 1. | WI | Brandenburg, Tyler | Lake Country Lutheran | 6’3″ / 225 | 1B/RF/3B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 2. | TX | Butcher, Dylan | C.E. King HS | 6’2″ / 215 | C/3B/1B | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 3. | CA | Campagna, Michael | Francis W | 6’2″ / 215 | C/3B/OF | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 4. | NY | Cook, Avery | Whiteboro HS | 6’6″ / 250 | 1B/OF/RHP | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 5. | FL | Corlew, Matthew | North Broward Prep | 6’3″ / 185 | CF/SS/2B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 6. | TX | Dotson, Michael | Grace Community | 6’1″ / 205 | 1B/LF | L/L | FEATURED | WORLD CLASSIC-AMERICAN | |
| 7. | FL | Drumright, Denzel | Calvary Christian | 6’2″ / 230 | OF | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 8. | FL | Evans, Keegan | Durant H.S. | 6’1″ / 165 | SS/CF/1B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 9. | NC | Evans, Ronald | Crossroads Flex HS/ Pro5 Baseball Academy | 6’2″ / 220 | 3B/1B/RF | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 10. | AZ | Fesperman, Dylan | Pinnacle HS | 6’4″ / 220 | 1B/3B/OF | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 11. | LA | Fountain, Damon | St. Louis Catholic | 6’2″ / 205 | CF/RF/LF | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 12. | TX | Glasscock, Garrett | Canyon HS | 6’0″ / 205 | C/RF/1B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 13. | FL | Goldstein, Dylan | North Broward Prep | 6’1 ” / 210 | C/1B/3B | L/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 14. | NC | Grice, T-Bone | North Brunswick HS | 6’2″ / 230 | C/1B/CB | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 15. | NC | Hamilton, Xander | Needham B. Broughton | 6’4″ / 220 | RF/CF/LF | L/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 16. | GA | Kelley, William | East Coweta HS | 6’3″ / 200 | CF/SS/1B | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 17. | FL | Lane, Carmine | American Heritage HS | 6’0″ / 170 | 3B/SS/2B | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 18. | MD | Looney, Justin | Mount Saint Joseph HS | 5’11” / 210 | C/RF/2B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 19. | PR | Marrero, Wendell | PR Baseball Academy | 6’2″ / 205 | OF | L/L | FEATURED | WORLD CLASSIC-NATIONAL | |
| 20. | FL | Mercer, Dean | Clearwater Central Catholic | 5’8″ / 185 | OF/2B | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 21. | FL | Nunez, Isaac | Lake Brantley HS | 6’0″ / 185 | SS/3B/2B | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 22. | CA | Peralta, Raider | Paramount HS | 6’0″ / 220 | 3B/1B/ | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 23. | WA | Perkins, Theron | Lake Steven HS | 6’1″ / 210 | 3B/SS/C | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 24. | NV | Pierce, Jesse | Arbor View HS | 6’3″ / 175 | SS/RF/1B | R/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 25. | NY | Russo, Alex | Long Island Lutheran HS | 6’0″ / 180 | 3B/1B/SS | L/R | FEATURED | WORLD CLASSIC-NATIONAL | |
| 26. | VA | Sheets, Cameron | Park View HS | 6’2″ / 235 | 1B/3B/ | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 27. | PA | Spearman, Zion | Home Schooled | 5’10” / 210 | LF/CF/RF | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 28. | TX | Stine, Luke | Lovejoy HS | 6’3″ / 220 | C/3B/1B | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 29. | TX | Turner, Keegan | Liberty H.S. | 6’3″ / 240 | 1B/3B/RF | R/R | FEATURED | WORLD CLASSIC-AMERICAN | |
| 30. |
|
CO | Wagner, Caden | Regis Hesuit HS | 6’4″ / 200 | 1B/3B | R/R | FEATURED | WORLD CLASSIC - NATIONAL |
| 31. | VA | Wayt, Cameron | Broad Run HS | 6’1″ / 200 | RF/LF/CF | R/R | FEATURED | WORLD CLASSIC - NATIONAL | |
| 32. | FL | Zayas, Louis | Sagemont School | 6’5″ / 230 | 1B/LF/RF | L/L | FEATURED | WORLD CLASSIC - NATIONAL | |
| BATBOY | |||||||||
| VA | Wayt, Cooper | FEATURED | WORLD CLASSIC - NATIONAL | ||||||