Participants will draw their Home Run Derby Batting order number during the Player check-in
at the HILTON HOTEL DOWNTOWN
on December 26 – 12:00pm to 9:00pm
POWER SHOWCASE TIMED FORMAT
Each player will receive a total of 5-minutes, which will be broken into two rounds. Player’s will also receive a chance with the Spalding Gold Bonus Ball(s).
If the player hits the ball for a home run, he will receive another one until he makes an out.
If the player hits the ball for a home run, he will receive another one until he makes an out.
Three-Minutes with a wood bat
Thirty-Second Time Out / Break
Two-Minutes with a metal bat (BESR bats allowed)
BONUS BALL Each Player will receive one out. However, if the ball is hit for a home run, he will receive another until he makes the final out.
The top two finalists will advance to the Championship Round on December 30th.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, then he will also advance to the finals.
During the College Select Home Run Derby – Each participant can bring their own pitcher for the competition.
If you do not have your own personal BP thrower, we will have several professional throwers on hand.
|
|
|||||
| BP/DERBY PITCHERS | |||||
| Ryan Benitez | David Fanshawe | Billy Colome | Eddie Gonzalez | Joe Guzman | |
| Doug Jennings | Javi Miranda | Alfonso Otero | Dylan Wolchik | ||
|
|
|||||
| Updated: 1.5 |
||||||||||
| PARTICIPANTS | STATE | PLAYER | SCHOOL | HT/WT | POS | HR’s | B/T | DERBY | GAME | |
| 1. | VA | Baham, Nicholas | Christopher Newport | 6’2″ / 236 | 1B/3B/OF | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 2. | KS | Bosma, Nick | Rhodes College | 6’3″ / 200 | RF/3B/1F | 8 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 3. | WV | Brown, Antonio | West Virginia State University | 6’1″ / 245 | 1B/ | R/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | ||
| 4. | NC | Castleberry, Chandler | Anderson University | 6’1″ / 195 | OF | 16 | R/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 5. | FL | Cecala, Nick | IMG Academy | 5’11” / 185 | C/LF/RF | 3 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 6. | CA | Cheli, Mack | Chapman College | 6’4″ / 225 | 1B/3B/C | 7 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 7. | PA | Cicileo, Larry | Adelphi College | 5’11” / 185 | CF/RF/LF | 4 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 8. | IN | Claycamp, Sam | Franklin College | 6’2″ / 205 | SS /3B / 2B | 7 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 9. | NY | Collins, Reed | Ellsworth CC | 6’2″ / 205 | 1B | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 10. | NY | Dellicarri, Michael | State University of New York at Oswego | 6’3″ / 205 | RF/CF/LF | 8 | L/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 11. | FL | Diaz, Luis | Davis and Elkins College | 5’7″ / 190 | C | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | ||
| 12. | NY | DiLorenzo, Nicholas | Queensborough CC | 6’1″ / 180 | 1B/CF/RF | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 13. | NY | Estes, Nate | Mount Olive College | 6’3″ / 200 | RF/CF/LF | 11 | R/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 14. | NC | Everett, Cory | Erskine College | 5’11” / 210 | CF/RF/2B | 12 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 15. | NV |
Fajardo, Taylor 2017 WORLD CHAMPION |
LSU-Shreveport | 6’2″ / 225 | 1B/RF/LF | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | ||
| 16. | TX | Fonseca, Josh | University of Houston-Victoria | 6’0″ / 185 | SS/2B | 4 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 17. | JPN | Fukuhara, Taisuke | Fukushima University | 5’9″ / 200 | CF/RF/C | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | ||
| 18. | RI | Gallagher, Steven | Worcester Polytechnic Institute | 6’3″ / 205 | 3B/1B/RF | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 19. | CA | Gilmore, Tanner | Hope College | 6’4″ / 240 | 1B/3B | 7 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 20. | CA |
2018 COLLEGE SELECT WORLD CHAMPION |
Oklahoma Baptist University | 6’5″ / 225 | RF/LF/1B | 12 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 21. | OK | Harper, Cacy | Northern Oklahoma Tonkawa | 6’4″ / 225 | C/1B/3B | 17 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 22. | JPN | Imagawa, Yuma | Tokai University Hokkaido | 5’9″ / 183 | CF/RF/LF | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 23. | PR | Massa,Luis | St. Cloud Technical College | 5’9″ / 175 | CF/RF/LF/RHP | 12 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 24. | NC | McFadden, Dakota | Keystone College | 6’3 / 230 | RF/SS/3B | 11 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 25. | CA | McFarland, Travis | Vanguard University | 6’3″ / 245 | 1B/CF/3B | 7 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 26. | DR | Mendoza, Daniel | St. Cloud Tech Community College | 6’1″ / 240 | 3B/1B/IF | 1 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 27. | FL | Olivier, Luis | Embry Riddle Aeronautical University |
6’0″ / 220 | C/1B/RF | 13 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 28. | GA | O’Neal, Chris | Lane College | 6’0″ / 215 | 3B/2B/1B | 12 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 2 9. | MS |
2018 Spirit of Babe Ruth Award |
MS GCCC | 6’1″ / 205 | RF/CF/LF | 24 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 30. | PA | Reinoso, Dayan | Chesapeake College | 6’1″ / 205 | C/1B/3B | 15 | R/R | COLLEGE SELECT | COLLEGE SELECT - AMERICAN | |
| 31. | PA | Reis, Tyler | Waynesburg University | 5’9″ / 180 | 2B/3B/SS | 7 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 32. | CA | Roberts, Jackson | Swarthmore College | 6’5″ / 225 | 1B/RF/LF | 10 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 33. | NC | Roberts, Michael | Surry Community College | 6’1″ / 210 | 1B/3B/LF | 14 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 34. | TX | Sanchez, Christian | Texas Southern University | 6’1″ / 230 | OF | 17 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 35. | FL | Sanchez, Zach | Richland Junior College | 6’1″ / 215 | C/1B/RF | 4 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 36. | TX | Sepulveda, Nando | Coastal Bend | 6’2″ / 205 | 1B/LHP | 9 | L/L | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 37. | FL | Teter, Jacob | Florida Southern | 6’6″ / 220 | 1B/RF | 12 | L/L | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 38. | NC | Warren, Colby | Barton College | 6’3″ / 215 | 1B/3B/RHP | 12 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 39. | ND | Wenstrom, Jackson | Hudson Valley Community College | 6’3″ / 220 | OF/RHP | 14 | L/R | COLLEGE SELECT | COLLEGE SELECT -AMERICAN | |
| 40. | PA | Williams, Bret | Penn State Harrisburg | 6’0″ / 210 | 3B | 14 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| 41. | VA | Woodard, Seth | Christopher Newport University | 6’2″ / 225 | 3B/1B/2B | 13 | R/R | COLLEGE SELECT | COLLEGE SELECT - NATIONAL | |
| BATBOY | NC | Warren, Blaine | BATBOY | COLLEGE SELECT - NATIONAL | ||||||
| FL | Gonzalez, Jiovana | BATBOY | COLLEGE SELECT - NATIONAL | |||||||