| UPDATED: DEC 28 | |||||||||||||
| BABE RUTH AMERICAN | |||||||||||||
| HEAD COACH | Craig Stoves | BABE RUTH AMERICAN | |||||||||||
| ASSISTANT COACH | Tristan Cummings | ||||||||||||
| PLAYERS | STATE | NAME | SCHOOL | HT | WT | POS 1 | POS 2 | POS 3 | BAT | THROW | HRD | TEAM | |
| 1. | WI | Lukas Broske | Westbend West High School | 6’4″ | 186 | 1B | 3B | 1B | R | R | 15U | BABE RUTH AMERICAN | |
| 2. | CT | Jake Dziczkowski | Notre Dame High School West Haven Connecticut | 6’0” | 210 | 1B | 3B | RF | L | L | 15U | BABE RUTH AMERICAN | |
| 3. | FL | Ian Hanson*P3 | Titusville High School | 6’3″ | 210 | 1B | RF | LF | R | L | 15U | BABE RUTH AMERICAN | |
| 4. | TX | Gavin Kash | Hardin Jefferson | 6′ 2” | 190 | 1B | 3B | RF | L | R | 15U | BABE RUTH AMERICAN | |
| 5. | TX | Daylan Pena | Veteran Memorial HS | 6’1 | 235 | 1B | 3B | LF | R | R | 15U | BABE RUTH AMERICAN | |
| 6. | FL | Sebastian Burgos | Osceola High School | 5’4″ | 122 | 2B | SS | 3B | R | R | 15U | BABE RUTH AMERICAN | |
| 7. | FL | Brett Blair | Buchholz High School | 6’1″ | 200 | 3B | 1B | SS | R | R | 15U | BABE RUTH AMERICAN | |
| 8. | FL | Jake Isenman | Cypress Bay | 6’0″ | 170 | 3B | 2B | LF | R | R | 15U | BABE RUTH AMERICAN | |
| 9. | NY | Jake Boden | Wantagh | 5’7″ | 170 | 3B | 2 | RHP | R | R | 15U | BABE RUTH AMERICAN | |
| 10. | MN | Sam Hunt | Saint Louis Park High School | 6’2″ | 190 | C | IF | 3B | Switch | R | 15U and UNDERCLASSMEN | BABE RUTH AMERICAN | |
| 11. | GA | Jaden Collier | Home Schooled | 6’0″ | 135 | SS | CF | SS | R | R | 15U | BABE RUTH AMERICAN | |
| 12. | NY | Brian Fry | Medina Central School | 5’10” | 145 | SS | 2B | C | L | R | 14U | BABE RUTH AMERICAN | |
| 13. | TX | Nicholas Mesquita | Curtis | 5’4″ | 115 | SS | 2B | CF | R | R | 14U | BABE RUTH AMERICAN | |
| 14. | TX | Nicholas Olivarez | Clear Springs High School | 5’7″ | 178 | RF | C | 3B | R | R | 15U | BABE RUTH AMERICAN | |
| 15. | FL | |
Michael Simonello | Astronaut High School | 5’7″ | 160 | RF | 2B | LF | R | R | 15U | BABE RUTH AMERICAN |
| 16. | TX | Adam Stephenson | Home Schooled | 5′ 9″ | 135 | LF | 3B | CF | R | R | 14U | BABE RUTH AMERICAN | |
| 17. | FL | JP Callens | Boca Raton Community Middle School | 6’0″ | 180 | CF | 1B | C | R | R | 14U | BABE RUTH AMERICAN | |
| 18. | NY | Carlos Pena | Salisbury School | 6′ 2″ | 190 | CF | 1B | 3B | L | R | 14U | BABE RUTH AMERICAN | |
| PITCHERS | |||||||||||||
| 1,2,3 | FL | Juan Salinas-Bentley *P3 | Salinas-Bentley | 6’1″ | 182 | RHP | GAME PITCHER | BABE RUTH AMERICAN | |||||
| 4,5,6 | FL | Ian Hanson*P3 | Titusville High School | 6’3″” | 210 | LHP | L | GAME PITCHER | BABE RUTH AMERICAN | ||||
| BABE RUTH NATIONAL | ||||||||||||||
| HEAD COACH | FL | FLACO OTERO | BABE RUTH NATIONAL | |||||||||||
| ASSISTANT COACH | FL | WILLIE VIZOSO | BABE RUTH NATIONAL | |||||||||||
| PITCHING COACH | PR | JOEL PINEIRO | BABE RUTH NATIONAL | |||||||||||
| PLAYERS | STATE | NAME | SCHOOL | HT | WT | POS 1 | POS 2 | POS 3 | BAT | THROW | HRD | GAME | ||
| 1. | IN | Austin Cook | Franklin County | 6’2″ | 185 | 1B | 2B | RF | R | R | 15U | BABE RUTH NATIONAL | ||
| 2. | IL | Alejandro Holguin | Saint Rita of Cascia | 6’2″ | 215 | 1B | 1B | 1B | L | L | 15U | BABE RUTH NATIONAL | ||
| 3. | NC | Connor Bradley | Hayesville | 5’6″ | 170 | 1B | 3B | LF | L | R | 15U | BABE RUTH NATIONAL | ||
| 4. | TX | Jacob Hood *P3 | Heritage | 6’0″” | 160 | 1B | 3B | LF | L | R | 15U | BABE RUTH NATIONAL | ||
| 5. | GA | RT Myrvold | The Kings Acadamy | 6’4 | 240 | 1B | 3B | 1B | R | R | 15U | BABE RUTH NATIONAL | ||
| 6. | FL | Joel Pineiro *P3 | Westminster | 5’10” | 150 | 1B | 3B | RHP | R | R | 14U | BABE RUTH NATIONAL | ||
| 7. | KOR |
*P3 |
Boocheon | 6’4″ | 225 | 1B | RHP | R | R | 15U | BABE RUTH NATIONAL | |||
| 8. | FL | Luis Mejia | Westminster Christian | 5’9″ | 140 | 2B | 3B | CF | R | R | 15U | BABE RUTH NATIONAL | ||
| 9. | OH | Tyler Dysinger | Tecumseh | 5’7″ | 140 | 3B | LF | RF | R | R | 15U | BABE RUTH NATIONAL | ||
| 10. | FL | Lucas Hartman | Inspiration Academy | 5’8″ | 185 | 3B | SS | C | R | R | 15U | BABE RUTH NATIONAL | ||
| 11. | FL | Bryan Loriga | Edison | 5’11” | 180 | 3B | 3B | 3B | R | R | 15U | BABE RUTH NATIONAL | ||
| 12. | FL | Nicholas Pompile | Olympic Heights | 5’8″” | 175 | 3B | 1B | R | R | 15U | BABE RUTH NATIONAL | |||
| 13. | RI | Colin Lemieux | Bishop Hendricken | 5’11” | 180 | SS | 3B | 1B | R | R | 14U | BABE RUTH NATIONAL | ||
| 14. | MS | Brennon McNair | Magee | 5’6″ | 135 | SS | 2B | 3B | R | R | 15U | BABE RUTH NATIONAL | ||
| 15. | FL | Cristian Mejia | Westminster Christian | 5’10” | 138 | SS | 3B | 2B | Switch | R | 15U | BABE RUTH NATIONAL | ||
| 16. | FL | Nathan Todd | The Kings Acadamy | 5’7 | 150 | C | CF | 3B | R | R | 15U | BABE RUTH NATIONAL | ||
| 17. | NY | Matthew Ciociano | Oceanside | 5’10” | 150 | C | 3B | LF | R | R | 15U | BABE RUTH NATIONAL | ||
| 18. | IL | Anthony Wiorski | Notre Dame College Prep | 5’11 | 190 | C | RF | CF | L | R | 14U | BABE RUTH NATIONAL | ||
| 19. | NJ | Josh James | Steinert | 6’1″” | 180 | RF | 1B | LF | R | R | 14U | BABE RUTH NATIONAL | ||
| 20. | GA | Kaden Stone | Effingham County | 5’9″ | 165 | RF | CF | 3B | R | R | 14U | BABE RUTH NATIONAL | ||
| 21. | MS | Brayden Sanders *P3 | Lewisburg | 5’10” | 180 | RF | CF | 1B | L | R | 15U | BABE RUTH NATIONAL | ||
| 22. | MS | Christian Wortham | Grenada | 6’2″ | 190 | CF | LF | RF | R | R | 15U | BABE RUTH NATIONAL | ||
| 23. | AL | Aiden Macks | Central Baldwin | 5’11” | 185 | CF | RHP | 1B | R | R | 14U | BABE RUTH NATIONAL | ||
| 24. | NJ | ![]() |
Ray Spraggins | Triton | 5’7″ | 132 | SS | MIF | R | R | 15 | BABE RUTH NATIONAL | ||
| PITCHERS | ||||||||||||||
| 1,2,3 | MS | Brayden Sanders *P3 | Lewisburg | 5’10” | 180 | RHP | R | 15U | BABE RUTH NATIONAL | |||||
| 4,5,6 | TX | Jacob Hood *P3 | Heritage | 6’0″ | 180 | RHP | 15U | BABE RUTH NATIONAL | ||||||
| 7,8,9 | FL | Joel Pineiro *P3 | Westminster | 5’10” | 150 | RHP | 14u | BABE RUTH NATIONAL | ||||||
| 10 | KOR |
*P3 |
Boocheon | 6’4″ | 225 | RHP | PITCHER | BABE RUTH NATIONAL | ||||||
| BATBOY | MS | Cade Sanders | BABE RUTH NATIONAL | |||||||||||
