| COACHES | |||||||||
![]() |
HEAD COACH | DERBY | |||||||
| PLAYERS | STATE | PLAYER | SCHOOL | HT/WT | POS | B/T | DERBY | ||
| 1. | CAN | Kyle Bryan | 6’4 / 190 | C/3B/1B | R/R | COLLEGE SELECT | WORLD CLASSIC | ||
| 2. | FL | Michael Bessell | 6’1 / 215 | 3B/1B/C | R/R | COLLEGE SELECT | COLLEGE SELECT | ||
| 3. | FL | Landon Fish | 5’9 / 145 | LF/CF/2B | R/R | COLLEGE SELECT | COLLEGE SELECT | ||
| 4. | FL | Ben Garcia | COLLEGE SELECT | COLLEGE SELECT | |||||
| 5. | FL | Nicholas Marrero | 6’0 / 211 | C/1B/3B | R/R | COLLEGE SELECT | COLLEGE SELECT | ||
| 6. | FL | Andrew Mink | COLLEGE SELECT | COLLEGE SELECT | |||||
| 7. | FL | John Pinchman | COLLEGE SELECT | COLLEGE SELECT | |||||
| 8. | MD | Rico Nesler | 6’0 / 175 | SS/2B/3B | R/R | COLLEGE SELECT | COLLEGE SELECT | ||
| 9. | PR | Juan Arroyo | LHP | COLLEGE SELECT | COLLEGE SELECT | ||||
| 10. | PR | Alexarmando Diaz | Rice University | COLLEGE SELECT | COLLEGE SELECT |
