AMERICAN LEAGUE
|
|||||||||||||
| COACHES | FL | JERRY GONZALEZ | HEAD COACH | 12U AMERICAN | |||||||||
| FL | EDDIE GONZALEZ | ASSISTANT COACH | 12U AMERICAN | ||||||||||
| CA | NICK PRIEST | ASSISTANT COACH | 12U AMERICAN | ||||||||||
| PLAYERS | STATE | NAME | SCHOOL | HT | WT | POS 1 | POS 2 | POS 3 | BAT | THROW | HRD | GAME | |
| 1. | AL | JaMychel Anderson | Prattville | 5’2″ | 120 | 1B | 3B | R | R | 12U | 12U AMERICAN | ||
| 2. | FL |
*P3 |
Home Schooled | 5’1″ | 185 | 1B | 3B | RF | R | R | 12U | 12U AMERICAN | |
| 3. | TX | Liam Gray | Manatee Academy | 5’0″ | 100 | 1B | C | R | R | 12U | 12U AMERICAN | ||
| 4. | MO | Eddie Henchek | Sts. Joachim and Ann Catholic | 6’0″ | 160 | 1B | 3B | LF | R | R | 12U | 12U AMERICAN | |
| 5. | NV |
*P3 |
Green Valley | 5’4″ | 108 | 1B | C | 3B | R | R | 12U | 12U AMERICAN | |
| 6. | CA | Joshua Priest | Vista Grande | 4’7″ | 91 | 2B | RF | LF | R | R | 12U | 12U AMERICAN | |
| 7. | OK | Alex Woods | Homer | 5’2″ | 100 | 2B | 4B | C | R | R | 12U | 12U AMERICAN | |
| 8. | NJ | Andre Modugno | Cavallini | 5’7″ | 130 | 3B | CF | SS | R | R | 12U | 12U AMERICAN | |
| 9. | NC | Trevor Lucas | LeLand | 5’3″ | 110 | SS | 3B | 2B | R | R | 12U | 12U AMERICAN | |
| 10. | CT | David Pengel | Thompson Brook | 5’0″ | 90 | SS | 2B | 3B | R | R | 12U | 12U AMERICAN | |
| 11. | GA | Michael Mullinax *P3 | Cornerstone Prep | 5’5″ | 106 | C | CF | 3B | R | R | 12U | 12U AMERICAN | |
| 12. | CT | Gabriel Tirado | Kellogg | 5’5″ | 150 | C | 1B | 3B | L | R | 12U | 12U AMERICAN | |
| 13. | VA | Tayshaun Walton | E.W. Wyatt | 5’10” | 173 | RF | C | CF | R | R | 12U | 12U AMERICAN | |
| 14. | GA | Malachi Ferrin | McConnell | 4’8″ | 75 | LF | SS | 3B | R | R | 12U | 12U AMERICAN | |
| 15. | FL | AJ Perry | Calvary Christian Academy | 5’4 | 120 | LF | CF | 1B | Switch | L | 12U | 12U AMERICAN | |
| 16. | CA | Matthew Priest | Hillsdale | 5’3″ | 117 | CF | SS | C | R | R | 12U | 12U AMERICAN | |
| 17. | NM | Anthony Del Angel | St. Thomas Aquinas | 5’1″ | 90 | CF | SS | 2B | R | R | 12U | 12U AMERICAN | |
| PITCHERS | |||||||||||||
| 1,2,3 | NV | Kamdyn Perry *P3 |
Green Valley | 5’4″ | 108 | RHP | 12U | 12U AMERICAN | |||||
| 4,5,6 | GA | Michael Mullinax *P3 | Cornerstone Prep | 5’5″ | 106 | RHP | 12U | 12U AMERICAN | |||||
| 7,8,9 | FL | Victor Martinez *P3 | Home Schooled | 5’1″ | 85 | RHP | GAME PITCHER | 12U AMERICAN | |||||
| 10,11,12 | Matthew Chastain *P3 | 4’10” | 105 | RHP | R | GAME PITCHER | 12U AMERICAN | ||||||
| 12U NATIONAL | |||||||||||||
| COACHES | NJ | BRIAN MAYER | HEAD COACH | 12U NATIONAL | |||||||||
| FL | JORGE MARIN | ASSISTANT COACH | 12U NATIONAL | ||||||||||
| PLAYERS | |||||||||||||
| 1. | FL | Jorge Barba | Edson | 6’1″ | 200 | 1B | 3B | LF | R | R | 12U | 12U NATIONAL | |
| 2. | NC | William Blackburn | Lincoln | 5’7″ | 165 | 1B | 3B | RF | R | R | 12U | 12U NATIONAL | |
| 3. | NC | Braden Lanier | Leland | 5’7″ | 145 | 1B | 3B | RF | R | R | 12U | 12U NATIONAL | |
| 4. | TX | Adrian Rodriguez | McKamy | 5’2″ | 115 | 1B | 3B | CF | R | R | 12U | 12U NATIONAL | |
| 5. | FL | Samuel Soto | Doral Academy | 5’6″ | 160 | 1B | LF | RF | L | L | 12U | 12U NATIONAL | |
| 6. | OH | Bryan McAnally | St. Francis DeSales | 5’2″ | 140 | 3B | C | LF | R | R | 12U | 12U NATIONAL | |
| 7. | FL | Anthony Tralongo | Home Schooled | 5’7″ | 145 | 3B | C | LF | R | R | 12U | 12U NATIONAL | |
| 8. | FL | |
Daniel Gregory *P3 | American Heritage | 5’3″ | 145 | 3B | C | 1B/RHP | R | R | 12U | 12U NATIONAL |
| 9. | FL | |
Manny Marin | Doral Academy | 5’0″ | 100 | 3B | 2B | SS | R | R | 12U | 12U NATIONAL |
| 10. | TX | Aarren Marshall | Lovejoy | 4’8″ | 86 | C | 2B | SS | R | R | 12U | 12U NATIONAL | |
| 11. | FL | Ethan Pribramsky | Palmer Trinity | 5’6″ | 150 | C | RF | RHP | L | R | 12U | 12U NATIONAL | |
| 12. | TX | Hogan Nelson | Ft. Worth Christian | 5’2″ | 110 | CF | 3B | LFR | R | R | 12U | 12U NATIONAL | |
| 13. | FL | Mason Resmondo | Grace Lutheran | 5’2″ | 100 | CF | 2B | LR | R | R | 12U | 12U NATIONAL | |
| 14. | AZ | Colton Raetzman | St. Peter & Paul Catholic | 4’8″ | 90 | SS | CF | 3B | R | R | 12U | 12U NATIONAL | |
| 15. | FL | Jackson Miller | Palm Beach Day Academy | 5’3″ | 120 | OF | RHP | R | R | 12U | 12U NATIONAL | ||
| 16. | AZ | Conner Raetzman*P3 | St. Peter & Paul Catholic | 5’5″ | 120 | SS | CF | C | R | R | 12U | 12U NATIONAL | |
| 17. | RI | Miles Fontaine | Hampden Meadows | 4’9″ | 85 | SS | 2B | CF | R | R | 12U | 12U NATIONAL | |
| 1,2,3 | FL | |
Daniel Gregory *P3 WATCH DANIEL’S 2016 PSC PITCHING HIGHLIGHTS |
American Heritage | 5’3″ | 145 | RHP | 12U | 12U NATIONAL | ||||
| 4,5,6 | FL | Eduardo Fernandez *P3 | Miami Christian | 6’1″ | 215 | RHP | GAME PITCHER | 12U NATIONAL | |||||
| 7,8,9 | AZ | Conner Raetzman*P3 | St Peter & Paul Catholic | 5’5″ | 120 | RHP | 12U | 12U NATIONAL | |||||
| 10,11,12 | FL | Jacob Sims *P3 | Aventura Waterways | 5’2″ | 107 | LHP | GAME PITCHER | 12U NATIONAL | |||||
| BATBOY | FL | Gonzalez | BATBOY | 12U NATIONAL |