ALL-AMERICAN CLASSIC GAME ROSTER
14U/15U COMBO
| AMERICAN LEAGUE | ||||||||||
| COACHES | TX | |
LINTY INGRAM | HEAD COACH | ||||||
| TX | JOEY JARA | ASSISTANT COACH | ||||||||
| PLAYERS | ||||||||||
| 1. | CA | Michael Brown | Vacaville | 6’3 | 215 | 1B | RF | LF | AMERICAN | |
| 2. | PA | Ethan Heller | Warwick | 5’11 | 190 | 2B | 1B | 3B | AMERICAN | |
| 3. | TX | |
John Ramos | St. John Bosco | 6’1 | 205 | 1B | C | RHP | AMERICAN |
| 4. | TX | Lane Wilson | Boyd | 5’8 | 130 | 1B | CF | LHP | AMERICAN | |
| 5. | MO | Ben Goff *P3 | John Burroughs | 5’10 | 155 | 2B | 1B | RHP | AMERICAN | |
| 6. | TX | Sal Ramirez | East Central | 5’5 | 120 | 2B | RF | RHP | AMERICAN | |
| 7. | TX | Zach Moreno | Central Catholic | 5’10 | 155 | 3B | 1B | RHP | AMERICAN | |
| 8. | TX | Senad Dervisevic | St. Joseph Academy | 6’0 | 175 | 3B | LF | RF | AMERICAN | |
| 9. | TX | |
Xavier Jacobs | Barbers Hill ISD | 5’8 | 135 | SS | CF | 3B | AMERICAN |
| 10. | TX | Hudson White *P3 | Byron Nelson | 5’7 | 135 | SS | C | RHP | AMERICAN | |
| 11. | CA | Joey Thomas | Vacaville | 5’6 | 125 | C | 1B | 3B | AMERICAN | |
| 12. | TX | Travis White | Tivy | 5’8 | 140 | C | 3B | RHP | AMERICAN | |
| 13. | FL |
Jonathan Ramallo *P3 |
Sunset | 6’0 | 172 | CF | RHP | AMERICAN | ||
| 14. | TX | Katcher Halligan | St. John’s | 5’10 | 160 | RF | 1B | CF | AMERICAN | |
| 15. | TX | Beck | 6’0 | 180 | RF | 3B | 1B | AMERICAN | ||
| 16. | CA |
Telly Hill *CF |
Clayton Valley Charter | 5’8 | 175 | CF | LF | 1B | AMERICAN | |
| 17. | TX | |
Rafael Parra | Veterans Memorial | 5’7 | 150 | 3B | RF | 2B | AMERICAN |
| PITCHERS | ||||||||||
| 1,2,3 | FL |
Jonathan Ramallo *P3 WATCH JONATHAN’S 10th PSC
|
Sunset | 6’0 | 172 | RHP | AMERICAN | |||
| 4,5,6 | MO |
Ben Goff *P3 |
John Burroughs | 5’10 | 155 | RHP | AMERICAN | |||
| 7,8,9 | TX | Hudson White *P3 WATCH HUDSON’S 10th PSC PITCHING HIGHLIGHT VIDEO |
Byron Nelson | 5’7 | 135 | RHP | AMERICAN | |||
| 10 | MO |
Evan Sutton *P1 |
Kearney | LHP | ||||||
| BATBOY | ||||||||||
| TX | Vinny Ramirez | Salado Intermediate | AMERICAN |
| NATIONAL LEAGUE | ||||||||||
| COACHES | FL | TYSON AMBROSE | HEAD COACH | NATIONAL | ||||||
| NC | ![]() |
TREY AYCOCK | ASSISTANT COACH | NATIONAL | ||||||
| FL | CORBIN WEEKS | ASSISTANT COACH | NATIONAL | |||||||
| PLAYERS | ||||||||||
| 1. | MS | DeSoto Central | 6’0 | 217 | 1B | 3B | NATIONAL | |||
| 2. | PA | Matthew Yauger | Neshaminy | 5’9 | 136 | 2B | SS | 3B | NATIONAL | |
| 3. | OH | |
Mitchell Vincent | Lakota East | 5’10 | 167 | SS | 3B | 2B/RHP | NATIONAL |
| 4. | TX | Steve Villarreal | Permian | 5’4 | 110 | SS | 2B | CF | NATIONAL | |
| 5. | TX | Ryan “Rhino” Hernandez | PSJA North | 5’9 | 130 | SS | 2B | 3B | NATIONAL | |
| 6. | NC | Northern Guliford | 5’10 | 135 | CF | C | 3B | NATIONAL | ||
| 7. | NC | Cameron Kennedy | Woods Charter | 5’10 | 145 | C | LF | RHP | NATIONAL | |
| 8. | TX |
Drake Varnado *P1 |
Port Neches | 6’1 | 150 | C | SS | 2B | NATIONAL | |
| 9. | AL | Cullman | 5’8 | 135 | C | LF | RF | NATIONAL | ||
| 10. | NY | Massapequa | 5’7 | 130 | LF | 2B | SS | NATIONAL | ||
| 11. | FL |
Irving Carter *P3 |
Trinity Christian | 6’1 | 175 | C | 1B | RHP/OF | NATIONAL | |
| 12. | MN | Sam Hunt | Heilcher | 6’0 | 155 | C | SS | 1B/RHP | NATIONAL | |
| 13. | TX | Zach Hudspeth *P3 | Young | 5’8 | 140 | C | SS | RHP | NATIONAL | |
| 14. | MO |
Evan Sutton *P1 |
Kearney | 5’7 | 165 | LF | 1B | CF | NATIONAL | |
| 15. | NC | Weslelyan | 6’0 | 135 | SS | 3B | 2B | NATIONAL | ||
| 16. | FL | Somerset Academy | 5’6 | 138 | SS | 2B | NATIONAL | |||
| PITCHERS | ||||||||||
| 1,2,3 | FL |
Irving Carter *P3 |
Trinity Christian | 6’1 | 175 | RHP | NATIONAL | |||
| 4,5,6 | TX | Tyler Lee *P3 WATCH TYLER’S 10th PSC PITCHING HIGHLIGHTS |
Pleasant Grove | 6’0 | 190 | RHP | NATIONAL | |||
| 7,8,9 | TX | Zach Hudspeth *P3 WATCH ZACH’S 10th PSC PITCHING HIGHIGHTS |
Young | 5’8 | 140 | RHP | NATIONAL | |||
| 10 | Drake Varnado *P1 | Port Neches | 6’1 | 150 | NATIONAL | |||||
| BATBOY | ||||||||||
| TX | Tate Aycock | Wharton | NATIONAL |
