13U HOME RUN DERBY
During the preliminary round each participant will receive 15 outs with the bat of their choice.
The field dimension will be 300ft-350ft-300ft.
The pitching machine will be set at a velocity of 62/65 mph from a distance of 54 feet.
The top three finalist will advance to the Championship Round.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, then he will also advance to the finals.
BATTING ORDER
| 1 | TX | Rhino | Hernandez | |
| 2 | TX | Salvatore | Ramirez | |
| 3 | TX | Anthony | Benavides | |
| 4 | NC | Cody | Acosta | |
| 5 | FL | Sean | Ambrose | |
| 6 | FL | Irving | Carter | |
| 7 | FL | Jonathan | Ramallo | |
| 8 | CA | Joey | Thomas | |
| 9 | TX | Rafael | Parra | |
| 10 | MO | Evan | Sutton | |
| 11 | TX | Xavier | Jacobs | |
| 12 | TX | Bennett | Hanks | |
| 13 | IN | Austin | Bode | |
| 14 | MS | Caleb | Goddard | |
| 15 | NC | Joshua | Deslauriers | |
| 16 | AL | A.J. | Miller | |
| 17 | TX | Travis | White | |
| 18 | MO | Connor | Throneberry | |
| 19 | TX | Zachary | Moreno | |
| 20 | PA | Ethan | Heller | |
| 21 | CA | Telly | Hill | |
| 22 | MO | Ben | Goff | |
| 23 | TX | Hudson | White | |
| 24 | TX | Senad | Dervisevic | |
| 25 | NY | Travis | Honeyman | |
| 26 | NC | Connor | Bradley | |
| 27 | PA | Matthew | Yauger | |
| 28 | CA | Michael | Brown | |
| 29 | TX | Katcher | Halligan | |
| 30 | MS | Blaze | Jordan | |
| 31 | TX | Steve | Villarreal | |
| 32 | NC | Cameron | Kennedy | |
| 33 | OH | Mitchell | Vincent | |
| 34 | TX | Alex | Aquino | |
| 35 | NC | Grant | Aycock | |
| 36 | TX | Lane | Wilson |























