13U HOME RUN DERBY
During the preliminary round each participant will receive 15 outs with the bat of their choice.
The field dimension will be 300ft-325ft-300ft.
The pitching machine will be set at a velocity of 62/65 mph from a distance of 54 feet.
The top three finalists will advance to the Championship Round.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, then he will also advance to the finals.
BATTING ORDER
| 1 | OK | Gavin | Moore | |
| 2 | NY | CJ | Picone | |
| 3 | NY | Dominic | Camera | |
| 4 | TX | Dalton | Modisette | |
| 5 | FL | Riley | Kelton | |
| 6 | TX | Zach | Hudspeth | |
| 7 | TX | Jordan | Medellin | |
| 8 | TX | John | Ramon | |
| 9 | AL | Aiden | Macks | |
| 10 | TX | Matthew | Drabbant | |
| 11 | MN | Sam | Hunt | |
| 12 | TX | Gage | Wakefield | |
| 13 | FL | Juan | Leandro | |
| 14 | TX | Sai | Campos | |
| 15 | TX | Max | Reyes | |
| 16 | NY | Ryan | Thompson | |
| 17 | TX | Zeke | Skinner | |
| 18 | TX | Drake | Varnado | |
| 19 | OH | Cade | Hamilton | |
| 20 | TX | Jake | Ausec | |
| 21 | TX | Cash | Benavidez | |
| 22 | MS | Seth | Boler | |
| 23 | CT | Kolby | Pascarelli | |
| 24 | FL | Eduardo | Perez | |
| 25 | FL | Ben “Cheekbone” | Cheek | |
| 26 | GA | Trent | Reddick | |
| 27 | OH | Lex | Boedicker |























