12U ROOKIES ALL-AMERICAN CLASSIC GAME ROSTER
AGES 10, 11, 12
| 12U AMERICAN LEAGUE | |||||||||||
| COACHES | TX |
|
HEAD COACH | ||||||||
| TX | CHUCK COX | ASSISTANT COACH | |||||||||
| TX |
|
ASSISTANT COACH | |||||||||
| PLAYERS | STATE | SCHOOL | HT | WT | POS1 | POS2 | POS3 | GAME | |||
| 1. | TX | Blake Bramlett | Acton | 4’5 | 73 | 1B | CF | LF | AMERICAN | ||
| 2. | TN | Ethan Robinson *P3 | Donelson Christian | 5’9 | 140 | 1B | LF | RF | AMERICAN | ||
| 3. | NC | Joshua Surigao *P3 | Union | 5’3 | 105 | 1B | LF | RF | AMERICAN | ||
| 4. | TX | Derek Hernandez | Kaffie | 5’2 | 110 | 2B | SS | LF | AMERICAN | ||
| 5. | OK | Alex Woods | Homer | 5’2 | 98 | 2B | 3B | C | AMERICAN | ||
| 6. | CT | Sean Collins | Fairfield | 5’3 | 115 | 3B | C | 2B | AMERICAN | ||
| 7. | TX | Archie Andrews | Bradfield | 4’4 | 65 | SS | 2B | LF | AMERICAN | ||
| 8. | TX | Kyler Crites | Acton | 4’7 | 74 | SS | 3B | CF | AMERICAN | ||
| 9. | OK | Silas Ward | Crossings Christian | 4’11 | 112 | SS | C | 3B | AMERICAN | ||
| 10. | TX | Jack Bell | Incarnate Word | 5’1 | 110 | C | 2B | SS | AMERICAN | ||
| 11. | TX | Blake Mitchell | Sinton | 5’2 | 110 | C | RF | SS | AMERICAN | ||
| 12. | TX | Ace Seibert | Fulton | 5’5 | 110 | C | LF | 3B/RHP | AMERICAN | ||
| 13. | TX | Brenner Cox | Bondy | 5’4 | 115 | CF | 3B | SS | AMERICAN | ||
| 14. | TX | Conner Smeltzer | Spring Hill | 5’4 | 112 | 3B | 1B | LF | AMERICAN | ||
| 15. | KS | Ashton Larson *P3 | Lakewood | 5’2 | 90 | CF | LHP | AMERICAN | |||
| PITCHERS | |||||||||||
| 1,2,3 | TN | Ethan Robinson *P3 WATCH ETHAN’S 2016 PSC NATL PITCHING HIGHLIGHTS |
Donelson Christian | 5’9 | 140 | RHP | AMERICAN | ||||
| 4,5,6 | KS | Ashton Larson *P3 WATCH ASHTON’S 2016 PSC NATL PITCHING HIGHLIGHTS |
Lakewood | 5’2 | 90 | LHP | AMERICAN | ||||
| 7,8,9 | NC | Joshua Surigao *P3 WATCH JOSH’S 2016 PSC NATL PITCHING HIGHLIGHTS |
Union | 5’3 | 105 | LHP | AMERICAN | ||||
| BATGIRL | OK | Victoria Woods | AMERICAN | ||||||||
| BATBOY | TX | |
Damon Hernandez | Faye Webb | AMERICAN | ||||||
| 12U NATIONAL LEAGUE | ||||||||||
| FL | |
CORBIN WEEKS | Head Coach | NATIONAL | ||||||
| NC | ![]() |
TREY AYCOCK | Assistant Coach | NATIONAL | ||||||
| OH | BRAD HAMILTON | Assistant Coach | NATIONAL | |||||||
| VA | JOSH TURNER | Assistant Coach | NATIONAL | |||||||
| TX | HONDO MEDELLIN | Assistant Coach | NATIONAL | |||||||
| PLAYERS | STATE | SCHOOL | HT | WT | POS1 | POS2 | POS3 | GAME | ||
| 1. | TX | Jason Barrera *P3 | Sunnyvale | 5’5 | 130 | 1B | 3B | RHP | NATIONAL | |
| 2. | TX | Diesel Gonzalez | Central | 5’4 | 140 | 1B | 3B | LF | NATIONAL | |
| 3. | PA | Eddie Copper | Welch | 5’3 | 115 | 3B | SS | C | NATIONAL | |
| 4. | TX | Colby Davidson | Beckville | 5’2 | 130 | 3B | 2B | 1B | NATIONAL | |
| 5. | TX | Kain Hogue | Kilgore | 5’0 | 140 | 3B | 1B | LF | NATIONAL | |
| 6. | WA | Dylan Richardson | Frontier | 5’0 | 115 | 3B | OF | RHP | NATIONAL | |
| 7. | FL | Dylan Reinhardt *P1 | Home Schooled | 5’8 | 125 | 3B | C | OF | NATIONAL | |
| 8. | OH | Brennan Hamilton | Lexington | 5’0 | 80 | SS | C | 2B | NATIONAL | |
| 9. | TX | Jake Tanguma | Cobb | 5’1 | 90 | SS | C | 2B | NATIONAL | |
| 10. | TX | J.J. Craig | Scurry-Rosser | 5’4 | 110 | SS | C | 3B | NATIONAL | |
| 11. | TX | |
Joey Duran | Bay Area Christian | 4’8 | 89 | SS | C | 2B | NATIONAL |
| 12. | TX | Jaxx Rigelsky *P3 | St. Thomas Aquinas | 4’6 | 97 | C | 2B | RHP | NATIONAL | |
| 13. | ME | Nic Frink | Scarborough | 5’8 | 165 | C | 3B | 1B | NATIONAL | |
| 14. | TX | Miles Keith | EJ Moss | 5’0 | 120 | C | 3B | 2B | NATIONAL | |
| 15. | TX | Nehomar Ochoa | Holland | 5’4 | 139 | CF | 1B | 3B | NATIONAL | |
| 16. | TX | Landon Bowden *P3 | Hallsville | 5’3 | 105 | CF | 1B | RF | NATIONAL | |
| PITCHERS | ||||||||||
| 1,2,3 | TX | Landon Bowden *P3 WATCH LANDON’S 2016 PSC NATL PITCHING HIGHLIGHTS |
Hallsville | 5’3 | 105 | LHP | NATIONAL | |||
| 4,5.6 | TX | Jason Barrera *P3 WATCH JASON’S 2016 PSC NATL PITCHING HIGHLIGHTS |
Sunnyvale | 5’5 | 130 | RHP | NATIONAL | |||
| 7,8,9 | TX | Jaxx Rigelsky *P3 WATCH JAXX’S 2016 PSC NATL PITCHING HIGHLIGHTS |
St. Thomas Aquinas | 4’6 | 97 | RHP | NATIONAL | |||
| 10 | FL | Dylan Reinhardt *P1 | Home Schooled | 5’8 | 125 | RHP | NATIONAL | |||
