12U HOME RUN DERBY
During the preliminary round each participant will receive 15 outs with the bat of their choice.
The field dimension will be 225ft-225ft-225ft.
The pitching machine will be set at a velocity of 50/53 mph from a distance of 50 feet.
The top three finalists will advance to the Championship Round.
*WILDCARD – If a Player hits the furthest Home Run and does not finish in the top two, then he will also advance to the finals.
BATTING ORDER
| 1 | NC | Joshua | Surigao | |
| 2 | WA | |
Dylan | Richardson |
| 3 | TX | |
Jack | Bell |
| 4 | OK | |
Silas | Ward |
| 5 | TX | Diesel | Gonzalez | |
| 6 | TX | Kain | Hogue | |
| 7 | TX | Conner | Smeltzer | |
| 8 | TX | Kyler | Crites | |
| 9 | CT | Sean | Collins | |
| 10 | OH | Brennan | Hamilton | |
| 11 | KS | Ashton | Larson | |
| 12 | TX | Landon | Bowden | |
| 13 | TX | Jake “JET” | Tanguma | |
| 14 | ME | Nic | Frink | |
| 15 | PA | Eddie | Copper | |
| 16 | TX | Colby | Davidson | |
| 17 | TX | Joey | Duran | |
| 18 | TX | Jaxx | Rielsky | |
| 19 | TX | |
Blake | Bramlet |
| 20 | TX | |
JJ | Craig |
| 21 | TX | |
Archie | Andrews |
| 22 | TX | Brenner | Cox | |
| 23 | TX | Jason | Barrera | |
| 24 | TX | Blake | Mitchell | |
| 25 | TX | Miles | Keith | |
| 26 | TX | Nehomar | Ochoa | |
| 27 | OK | Alex | Woods | |
| 28 | TX | Derek | Hernandez | |
| 29 | TX | Derian | Downey | |
| 30 | TN | Ethan | Robinson | |
| 31 | FL | Dylan | Reinhardt |























