<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Power Showcase Home Run Derby</title>
	<link>http://www.power-showcase.com</link>
	<description>See Tomorrow&#039;s Stars Today!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:49:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Power Showcase Ends on High Note, Top-10 Prospects</title>
		<description><![CDATA[PHOENIX, AZ- The Power Showcase was a success yet again, in its sixth year under the helm of director Brian Domenico.  For the first time, the Power Showcase incorporated games and full-scale workouts in conjunction with the home run derby to highlight some of the best prep players in the world. Tuesday, December 27th, was [...]]]></description>
		<link>http://www.power-showcase.com/archives/5431</link>
			</item>
	<item>
		<title>Georgia&#8217;s Kyle Carter slugs his way to winning 6th Annual POWER SHOWCASE Home Run Derby World Championship</title>
		<description><![CDATA[&#160; SHOWCASES: PS FEATURED GROUPALL AMERICAN BASEBALL CLASSIC &#8211; EAST 6th Annual POWER SHOWCASE HOME RUN DERBY CHAMPION 2011-6TH ANNUAL POWER SHOWCASE HOME RUN DERBY RESULTS PRELIMINARY ROUND WB HR &#8211; 1 LD WB HR &#8211; 387&#8221; MB HR &#8211; 6 CONSECUTIVE MB HRs &#8211; 2 LD MB HR &#8211; 487&#8242; CHAMPIONSHIP ROUND 7 HRs [...]]]></description>
		<link>http://www.power-showcase.com/archives/5405</link>
			</item>
	<item>
		<title>Award-Ca-Rahier-Most HR in Round</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5379</link>
			</item>
	<item>
		<title>Babe Ruth &#8220;Colossus of Clout&#8221; Award &#8211; MA &#8211; Justin Bellinger</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5365</link>
			</item>
	<item>
		<title>Award &#8211; Most Consecutive in a Round &#8211; FL &#8211; Corbin Weeks</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5363</link>
			</item>
	<item>
		<title>IMG Underclassman Award Winner-Ryan Sullivan</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5361</link>
			</item>
	<item>
		<title>6th Annual Power Showcase-AL-Jordan Ebert</title>
		<description><![CDATA[6th Annual POWER SHOWCASE RESULTS: PRELIMINARY ROUND: MB HR &#8211; 7 CONSECUTIVE &#8211; 2 LD &#8211; 447&#8242; TOTAL HR &#8211; 7]]></description>
		<link>http://www.power-showcase.com/archives/5335</link>
			</item>
	<item>
		<title>6th Annual Power Showcase Finalist &#8211; CA &#8211; Tanner Rahier</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5360</link>
			</item>
	<item>
		<title>Georgia’s KYLE CARTER slugs his way to winning 6th Annual POWER SHOWCASE WORLD CHAMPIONSHIP.</title>
		<description><![CDATA[PHOENIX, AZ (December 29, 2011) &#8211; What began with 91 competitors from seven different countries ended up with just one standing as Columbus, Georgia native Kyle Carter bashed a total of 14 homers to wear  the crown for the 6th Annual Power Showcase World Championship. Hitters each had five outs with wood and 15 with [...]]]></description>
		<link>http://www.power-showcase.com/archives/5340</link>
			</item>
	<item>
		<title>6th Annual Finalist &#8211; MA &#8211; Ryan Sullivan</title>
		<description><![CDATA[]]></description>
		<link>http://www.power-showcase.com/archives/5338</link>
			</item>
</channel>
</rss>

